Sorry about the chart formatting - try using a monospace font. Also, I apologize for the multiple posts, but I really wanted to share all the recordings.
Filename | Numbers read off | Decoded DTMF digits | Date
==========+==========================+==================================================+===========
1.ogg | 2387 7 1 1 4 0 5 1 4 8 9 | 2 3 8 7 # 3 8 # 7 1 1 4 0 5 1 4 8 9 # 1 1 0 0 | 6/11/07
2.ogg | 505 7 1 1 4 0 5 1 4 8 9 | 5 0 5 # 2 7 # 7 1 1 4 0 5 1 4 8 9 # 1 2 0 0 | 6/11/07
3.ogg | 169 7 1 1 4 0 5 1 4 8 9 | (LOST RECORDING - SORRY!) | 6/11/07
4.ogg | 2783 7 1 1 4 0 5 1 4 8 9 | 2 7 8 3 # 1 9 # 7 1 1 4 0 5 1 4 8 9 # 1 1 0 0 | 6/12/07
5.ogg | 1678 7 1 1 4 0 5 1 4 8 9 | 1 6 7 8 # 4 2 # 7 1 1 4 0 5 1 4 8 9 # 1 1 0 0 | 6/12/07
6.ogg | 530 7 1 1 40 5 1 4 8 9 | 5 3 0 # 0 9 # 7 1 1 4 0 5 1 4 8 9 # 1 2 0 0 | 6/12/07
Observations
---------
Following the first number, ten digits are read off - a phone number perhaps? (711-405-1489) If so, the area code would be 711, unless the number is somehow obfuscated. The area code 711 seems to be associated with the Telecommunications Relay Services.
Using a simple DTMF decoder circuit, a tone dialer, and the two things on either side of my head, I was able to decode the DTMF tones, as shown above. While it is true that the numbers read off are contained in this long string of tones, one can also see that there is an additional two digit number and a 4 digit number as well. Pounds occur in these tones, which seem to be some sort of field separator.